Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Slalom #2 | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Westminster | 88 | 96 | 93 | 85 | 0 | 0 | 0 | 0 | 362 |
2. | Montana State | 88 | 87 | 75 | 52 | 0 | 0 | 0 | 0 | 302 |
3. | Utah | 59 | 77 | 77.5 | 88 | 0 | 0 | 0 | 0 | 301.5 |
4. | Colorado | 64 | 58.5 | 80.5 | 68 | 0 | 0 | 0 | 0 | 271 |
5. | Alaska Anchorage | 63 | 60.5 | 51 | 68 | 0 | 0 | 0 | 0 | 242.5 |
6. | Colorado Mountain | 46 | 42 | 39 | 47 | 0 | 0 | 0 | 0 | 174 |
7. | Denver | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 181 |
2 | Montana State | 163 |
3 | Colorado | 144.5 |
4 | Utah | 136.5 |
5 | Alaska Anchorage | 114 |
6 | Colorado Mountain | 85 |
7 | Denver | 17 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 181 |
2 | Utah | 165 |
3 | Montana State | 139 |
4 | Alaska Anchorage | 128.5 |
5 | Colorado | 126.5 |
6 | Colorado Mountain | 89 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 362 |
2 | Montana State | 302 |
3 | Utah | 301.5 |
4 | Colorado | 271 |
5 | Alaska Anchorage | 242.5 |
6 | Colorado Mountain | 174 |
7 | Denver | 17 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 181 |
2 | Montana State | 163 |
3 | Colorado | 144.5 |
4 | Utah | 136.5 |
5 | Alaska Anchorage | 114 |
6 | Colorado Mountain | 85 |
7 | Denver | 17 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 181 |
2 | Utah | 165 |
3 | Montana State | 139 |
4 | Alaska Anchorage | 128.5 |
5 | Colorado | 126.5 |
6 | Colorado Mountain | 89 |