| Rank | Bib | Name | School | Start Time | Total Time |
Team Points |
|---|---|---|---|---|---|---|
| 1 | Eve-Ondine Duchaufour | DU | 10:30:30 AM | |||
| 2 | Astri Lunde | CU | 10:31:00 AM | |||
| 3 | Rosie Fordham | UAF | 10:31:30 AM | |||
| 4 | Haley Brewster | UVM | 10:32:00 AM | |||
| 5 | Henriette Nilssen | NMU | 10:32:30 AM | |||
| 6 | Mica Bodkins | MID | 10:33:00 AM | |||
| 7 | Tilde Baangman | CU | 10:33:30 AM | |||
| 8 | Erica Laven | UU | 10:34:00 AM | |||
| 9 | Della Bettendorf | CSS | 10:34:30 AM | |||
| 10 | Ava Thurston | DAR | 10:35:00 AM | |||
| 11 | Shea Brams | MID | 10:35:30 AM | |||
| 12 | Emma Crum | BOW | 10:36:00 AM | |||
| 13 | Sofia Pedersen | UU | 10:36:30 AM | |||
| 14 | Evelyn Walton | DAR | 10:37:00 AM | |||
| 15 | Greta Hansen | MTU | 10:37:30 AM | |||
| 16 | Katey Houser | MSU | 10:38:00 AM | |||
| 17 | Amelia Tucker | DAR | 10:38:30 AM | |||
| 18 | Bridget Burns | MTU | 10:39:00 AM | |||
| 19 | Witta Walcher | UU | 10:39:30 AM | |||
| 20 | Lena Poduska | UVM | 10:40:00 AM | |||
| 21 | Synne Bollingmo | DU | 10:40:30 AM | |||
| 22 | Natalie Nicholas | UNH | 10:41:00 AM | |||
| 23 | Marlie Molinaro | UAA | 10:41:30 AM | |||
| 24 | Clara Hegan | UNH | 10:42:00 AM | |||
| 25 | Greta Leitheiser | NMU | 10:42:30 AM | |||
| 26 | Marit Flora | UAA | 10:43:00 AM | |||
| 27 | Kristin Helland | UVM | 10:43:30 AM | |||
| 28 | Dashe McCabe | UAA | 10:44:00 AM | |||
| 29 | Hattie Barker | UNH | 10:44:30 AM | |||
| 30 | Maja Moland | DU | 10:45:00 AM | |||
| 31 | Sofia Scirica | MID | 10:45:30 AM | |||
| 32 | Selma Nevin | CU | 10:46:00 AM | |||
| 33 | Meredith Schwartz | HAR | 10:46:30 AM | |||
| 34 | Julia Junkkala | MTU | 10:47:00 AM | |||
| 35 | Felicie Chappaz | MSU | 10:47:30 AM | |||
| 36 | Jordan Grialou | BOW | 10:48:00 AM | |||
| 37 | Maeve MacLeod | MSU | 10:48:30 AM | |||
| 38 | Lola Villafranco | CBC | 10:49:00 AM | |||
| 39 | Viktorie Kahounova | UAF | 10:49:30 AM | |||
| 40 | Gillian Fairfax | BOW | 10:50:00 AM |
| Rk | Team | Score |
|---|---|---|
| BOW | ||
| CBC | ||
| CSS | ||
| CU | ||
| DAR | ||
| DU | ||
| HAR | ||
| MID | ||
| MSU | ||
| MTU | ||
| NMU | ||
| UAA | ||
| UAF | ||
| UNH | ||
| UU | ||
| UVM |