Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom #1 | Giant Slalom #1 | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Westminster | 86 | 100 | 73 | 100 | 0 | 0 | 0 | 0 | 359 |
2. | Utah | 82 | 51 | 96 | 78 | 0 | 0 | 0 | 0 | 307 |
3. | Montana State | 60 | 71 | 73 | 77 | 0 | 0 | 0 | 0 | 281 |
4. | Colorado | 82 | 66 | 76 | 46 | 0 | 0 | 0 | 0 | 270 |
5. | Alaska Anchorage | 43 | 52 | 39 | 61 | 0 | 0 | 0 | 0 | 195 |
6. | Colorado Mountain | 22 | 34 | 19 | 46 | 0 | 0 | 0 | 0 | 121 |
7. | Denver | 33 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 71 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 178 |
2 | Westminster | 159 |
3 | Colorado | 158 |
4 | Montana State | 133 |
5 | Alaska Anchorage | 82 |
6 | Denver | 51 |
7 | Colorado Mountain | 41 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 200 |
2 | Montana State | 148 |
3 | Utah | 129 |
4 | Alaska Anchorage | 113 |
5 | Colorado | 112 |
6 | Colorado Mountain | 80 |
7 | Denver | 20 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 359 |
2 | Utah | 307 |
3 | Montana State | 281 |
4 | Colorado | 270 |
5 | Alaska Anchorage | 195 |
6 | Colorado Mountain | 121 |
7 | Denver | 71 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 178 |
2 | Westminster | 159 |
3 | Colorado | 158 |
4 | Montana State | 133 |
5 | Alaska Anchorage | 82 |
6 | Denver | 51 |
7 | Colorado Mountain | 41 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 200 |
2 | Montana State | 148 |
3 | Utah | 129 |
4 | Alaska Anchorage | 113 |
5 | Colorado | 112 |
6 | Colorado Mountain | 80 |
7 | Denver | 20 |