2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2024 NCAA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
110Mikkel SolbakkenUU51.6853.101:44.7840.0
1215Etienne MazellierCU51.6954.201:45.8919.0
91Leon NikicUAA51.7653.861:45.6222.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 10Mikkel SolbakkenUU51.68 (1)53.10 (6)1:44.7840.0
2. 11Sindre MyklebustUU52.05 (7)52.80 (1)1:44.8537.0
3. 17Christian SoevikDU51.84 (4)53.34 (9)1:45.1834.0
4. 18Isac HedstromUNH52.23 (9)53.01 (5)1:45.2431.0
5. 14Magnus StyrenUVM52.16 (8)53.16 (7)1:45.3229.0
6. 3Simen StrandSMC52.00 (6)53.38 (10)1:45.3827.0
7. 4Gianluca BoehmMSU52.56 (15)52.87 (2)1:45.4325.0
8. 8Filip WahlqvistCU52.41 (13)53.20 (8)1:45.6123.0
9. 1Leon NikicUAA51.76 (3)53.86 (22)1:45.6222.0
10. 7Oscar ZimmerDAR52.23 (9)53.40 (12)1:45.6321.0
11. 9Declan McCormackUVM52.29 (11)53.38 (10)1:45.6720.0
12. 15Etienne MazellierCU51.69 (2)54.20 (26)1:45.8919.0
13. 16Hunter BraytonUNH53.02 (22)52.88 (3)1:45.9018.0
14. 2Kyle AlexanderUVM52.59 (16)53.62 (16)1:46.2117.0
15. 20Gray FlanaganSMC52.82 (19)53.52 (14)1:46.3415.5
15. 26Nolan SweeneyCBC52.54 (14)53.80 (19)1:46.3415.5
17. 21Jeremie LagierWMC52.88 (20)53.49 (13)1:46.3714.0
18. 19Isak StaursetMSU53.01 (21)53.52 (14)1:46.5313.0
19. 27Thomas HoffmanDU52.79 (17)53.91 (24)1:46.7012.0
20. 6Trey SeymourDU52.79 (17)53.92 (25)1:46.7111.0
21. 25Raphael LessardUU53.04 (23)53.87 (23)1:46.9110.0
22. 24Max HaussmannPSU53.20 (25)53.72 (18)1:46.929.0
23. 32Charlie LangMID53.46 (26)53.83 (20)1:47.298.0
24. 23Loic ChableWMC53.50 (27)53.83 (20)1:47.337.0
25. 12Harrison DiGangiCBC51.97 (5)55.39 (31)1:47.366.0
26. 28Max MartinDAR53.12 (24)54.38 (29)1:47.505.0
27. 30Daniel GillisDAR53.92 (29)53.65 (17)1:47.574.0
28. 31Iver NaessUN54.86 (32)52.94 (4)1:47.803.0
29. 34Hayden DahlUNH53.67 (28)54.28 (27)1:47.952.0
30. 33Jan RonnerUAA54.04 (30)54.30 (28)1:48.341.0
31. 5Bradshaw UnderhillMID52.36 (12)56.46 (32)1:48.820.0
32. 22Bode FlaniganBC54.67 (31)54.48 (30)1:49.150.0
DISQUALIFIED (First Run)
 29Roman FrostWMC 
DID NOT FINISH (First Run)
 13Ryder SarchettCU 
RkTeamScore
1. UU87.0
2. UVM66.0
3. DU57.0
4. UNH51.0
5. SMC42.5
6. CU42.0
7. MSU38.0
8. DAR30.0
9. UAA23.0
10. CBC21.5
11. WMC21.0
12. PSU9.0
13. MID8.0
14. UN3.0
15. BC0.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek