2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2022 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
101Filip ForejtekCU52.981:01.801:54.7821.0
52Francesco GoriWMC53.031:01.621:54.6528.0
39Joachim LindstolUVM53.201:00.811:54.0134.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 4Mathias TefreUVM53.29 (4)1:00.40 (3)1:53.6940.0
2. 17Gustav VolloUU53.58 (7)1:00.39 (2)1:53.9737.0
3. 9Joachim LindstolUVM53.20 (3)1:00.81 (9)1:54.0134.0
4. 15Simon FournierDU54.06 (11)1:00.41 (4)1:54.4731.0
5. 6Simen StrandSMC53.87 (10)1:00.78 (8)1:54.6528.0
5. 2Francesco GoriWMC53.03 (2)1:01.62 (17)1:54.6528.0
7. 13Jacob DillingCU54.11 (12)1:00.57 (6)1:54.6825.0
8. 21Joachim LienUU53.66 (8)1:01.03 (12)1:54.6923.0
9. 8Leon NikicUAA53.85 (9)1:00.92 (10)1:54.7722.0
10. 1Filip ForejtekCU52.98 (1)1:01.80 (21)1:54.7821.0
11. 30Justin AlkierMID55.22 (18)59.93 (1)1:55.1520.0
12. 5Mikkel SolbakkenWMC53.39 (5)1:01.79 (20)1:55.1819.0
13. 19Tobias KoglerDU55.10 (17)1:00.67 (7)1:55.7717.5
13. 7Wilhelm NormannsethUU54.66 (13)1:01.11 (14)1:55.7717.5
15. 11Louis FausaCU54.76 (14)1:01.30 (16)1:56.0616.0
16. 3Mackenzie WoodUVM53.45 (6)1:03.10 (27)1:56.5515.0
17. 23Dawson YatesMSU55.04 (16)1:01.74 (19)1:56.7814.0
18. 12William BruneauUNH54.82 (15)1:02.22 (25)1:57.0413.0
19. 22Olof HedelinDAR55.97 (21)1:01.13 (15)1:57.1012.0
20. 26Bastian MeisenUNH55.58 (20)1:01.92 (23)1:57.5011.0
21. 28Bradshaw UnderhillMID56.61 (25)1:01.03 (12)1:57.6410.0
22. 29Isak StaursetMSU56.16 (23)1:01.72 (18)1:57.889.0
23. 31Didrik NilsenUAA56.06 (22)1:01.89 (22)1:57.958.0
24. 16Chauncey MorganCBC57.82 (27)1:02.03 (24)1:59.857.0
25. 34Benjamin ThromSMC58.06 (28)1:02.50 (26)2:00.566.0
26. 33Cooper CorneliusDU1:03.79 (29)1:00.94 (11)2:04.735.0
27. 27Riley SegerMSU55.40 (19)1:10.18 (28)2:05.584.0
28. 18Marius SolbakkenUNH1:20.15 (30)1:00.55 (5)2:20.703.0
29. 32Axel BaileyMID57.54 (26)1:25.92 (29)2:23.462.0
30. 24Matthew RyanHAR56.17 (24)1:53.50 (30)2:49.671.0
DISQUALIFIED (First Run)
 14Eirik KvenoSMC 
DID NOT FINISH (First Run)
 10Kalle WagnerDAR 
 20Oliver MorganDAR 
 25Joachim MjeldeWMC 
RkTeamScore
1. UVM89.0
2. UU77.5
3. CU62.0
4. DU53.5
5. WMC47.0
6. SMC34.0
7. MID32.0
8. UAA30.0
9. MSU27.0
 UNH27.0
11. DAR12.0
12. CBC7.0
13. HAR1.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek