2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2022 NCAA Championships

Women's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
2632Mathilde NellesPSU1:07.221:00.962:08.185.0
129Magdalena LuczakCU1:03.9558.082:02.0340.0
59Kaja NorbyeUU1:04.2459.762:04.0029.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 29Magdalena LuczakCU1:03.95 (1)58.08 (1)2:02.0340.0
2. 5Katie HensienDU1:04.54 (4)58.74 (2)2:03.2837.0
3. 11Katie ParkerUU1:04.63 (5)59.00 (4)2:03.6334.0
4. 2Nellie TalbotMSU1:04.85 (7)58.88 (3)2:03.7331.0
5. 9Kaja NorbyeUU1:04.24 (2)59.76 (10)2:04.0029.0
6. 19Denise DingslederWMC1:05.61 (13)59.02 (5)2:04.6327.0
7. 10Galena WardleDU1:04.31 (3)1:00.37 (16)2:04.6825.0
8. 4Ellie CurtisDAR1:05.46 (11)59.26 (6)2:04.7223.0
9. 16Helene KristoffersenSMC1:05.39 (9)59.81 (11)2:05.2022.0
10. 1Marina VilanovaUVM1:04.75 (6)1:00.60 (20)2:05.3521.0
11. 28Ava MattssonSLU1:05.49 (12)59.89 (13)2:05.3820.0
12. 17Evelina FredericssonWMC1:06.07 (17)59.34 (7)2:05.4119.0
13. 14Moa ClementsonUVM1:05.83 (15)59.88 (12)2:05.7118.0
14. 6Lucia BaileyMID1:05.41 (10)1:00.31 (15)2:05.7217.0
15. 13Emma HammergaardCU1:06.11 (18)59.66 (9)2:05.7716.0
16. 12Hannah UtterDAR1:05.15 (8)1:00.95 (26)2:06.1015.0
17. 23Kristiane BekkestadMSU1:06.81 (23)59.59 (8)2:06.4014.0
18. 7Stephanie LebbyUVM1:05.67 (14)1:00.80 (24)2:06.4713.0
19. 25Ashleigh AlexanderUAA1:05.86 (16)1:00.67 (22)2:06.5312.0
20. 21Alyssa HillUAA1:06.29 (19)1:00.68 (23)2:06.9711.0
21. 24Frances MacDonaldPSU1:06.34 (20)1:00.81 (25)2:07.1510.0
22. 26Anne RehaMID1:06.69 (21)1:00.56 (19)2:07.259.0
23. 30Fanny SanderbergUNH1:06.76 (22)1:00.53 (18)2:07.298.0
24. 31Eleri SmartDU1:07.58 (27)1:00.25 (14)2:07.837.0
25. 33Kaitlyn HarschCU1:07.43 (26)1:00.52 (17)2:07.956.0
26. 32Mathilde NellesPSU1:07.22 (25)1:00.96 (27)2:08.185.0
27. 22Maria FerrariBC1:06.82 (24)1:01.45 (28)2:08.274.0
28. 34Zoe MichaelUNH1:07.92 (29)1:01.54 (29)2:09.463.0
29. 27Brynne HitchcockMSU1:07.62 (28)1:02.14 (30)2:09.762.0
30. 18Sofia YuberoMID1:10.13 (30)1:00.61 (21)2:10.741.0
DID NOT FINISH (First Run)
 3Julia ToiviainenWMC 
 8Gwen WattenmakerDAR 
 15Sona MoravcikovaUU 
 20Ella SpearCBC 
RkTeamScore
1. DU69.0
2. UU63.0
3. CU62.0
4. UVM52.0
5. MSU47.0
6. WMC46.0
7. DAR38.0
8. MID27.0
9. UAA23.0
10. SMC22.0
11. SLU20.0
12. PSU15.0
13. UNH11.0
14. BC4.0
15. CBC
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek