2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2021 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
21Filip ForejtekCU43.3845.771:29.1537.0
17Gustav VolloUUDNF45.66
9Francesco GoriWMCDNF

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 5Mathias TefreUVM44.17 (2)44.92 (14)1:29.0940.0
2. 1Filip ForejtekCU43.38 (1)45.77 (23)1:29.1537.0
3. 19Simon FournierDU45.31 (8)44.59 (10)1:29.9034.0
4. 13Joachim LeinUU45.60 (11)44.39 (8)1:29.9931.0
5. 8Louis Muhlen-SchulteMSU45.37 (9)44.70 (12)1:30.0729.0
6. 16Tommy KenoshSLU45.18 (6)45.18 (17)1:30.3627.0
7. 11Age SolheimMSU44.92 (4)45.65 (21)1:30.5725.0
8. 7Will Bruneau-BouchardUNH45.72 (13)44.89 (13)1:30.6123.0
9. 12Hunter WatsonPSU45.42 (10)45.27 (18)1:30.6922.0
10. 3David FriskUVM44.92 (4)46.09 (25)1:31.0121.0
11. 15Louis FausaCU45.19 (7)45.84 (24)1:31.0320.0
12. 27Tobias KoglerDU47.36 (18)43.88 (4)1:31.2419.0
13. 14Cooper YatesPSU46.50 (14)45.09 (15)1:31.5918.0
14. 4Mikkel SolbakkenWMC48.64 (21)43.15 (1)1:31.7917.0
15. 6Marius SolbakkenUNH44.91 (3)46.89 (28)1:31.8016.0
16. 31Riley SegerMSU47.19 (16)44.67 (11)1:31.8615.0
17. 20Mike SoetaertUAA47.21 (17)46.18 (26)1:33.3914.0
18. 30Zach SimmonsBC49.06 (22)44.38 (7)1:33.4413.0
19. 33Tristan LaneDU47.98 (19)45.48 (20)1:33.4612.0
20. 23Trent GutsteinBC48.05 (20)46.42 (27)1:34.4711.0
21. 32Griffin KnorppSLU49.44 (23)45.42 (19)1:34.8610.0
22. 25William KornyaBC56.38 (24)43.81 (2)1:40.199.0
23. 18Dawson HillPSU1:03.94 (25)43.83 (3)1:47.778.0
24. 26Joachim MjeldeWMC46.89 (15)1:07.26 (29)1:54.157.0
25. 28Brian SeltzerSLU1:14.80 (27)45.72 (22)2:00.526.0
26. 21Crowley GentileUNH1:16.78 (28)44.36 (6)2:01.145.0
27. 22Didrik NilsenUAA1:23.42 (29)45.17 (16)2:08.594.0
28. 24Moro BamberUAA1:47.19 (30)43.97 (5)2:31.163.0
29. 2Declan McCormackUVM1:50.71 (31)44.58 (9)2:35.292.0
DISQUALIFIED (Second Run)
 17Gustav VolloUU45.66 (12) 
DISQUALIFIED (First Run)
 10Wilhelm NormannsethUU 
 29Joey YoungCU 
DID NOT FINISH (First Run)
 9Francesco GoriWMC 
RkTeamScore
1. MSU69.0
2. DU65.0
3. UVM63.0
4. CU57.0
5. PSU48.0
6. UNH44.0
7. SLU43.0
8. BC33.0
9. UU31.0
10. WMC24.0
11. UAA21.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek