Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 257 | 301 | 251 | 298 | 379 | 351 | 341 | 347 | 2525 |
2. | Colorado | 364 | 285 | 354 | 273 | 340 | 241 | 345 | 302 | 2504 |
3. | Denver | 309 | 287 | 309 | 377 | 243 | 295 | 280 | 290 | 2390 |
4. | New Mexico | 194 | 271 | 177 | 243 | 217 | 288 | 254 | 312 | 1956 |
5. | Montana State | 141 | 243 | 247.5 | 204 | 298 | 293 | 263 | 207 | 1896.5 |
6. | Alaska Anchorage | 225 | 165 | 202.5 | 148 | 205 | 207 | 201 | 201 | 1554.5 |
7. | Westminster | 277 | 210 | 253 | 238 | 0 | 0 | 0 | 0 | 978 |
8. | Wyoming | 0 | 0 | 0 | 0 | 81 | 108 | 89 | 115 | 393 |
9. | Colorado Mountain | 82 | 49 | 53 | 41 | 0 | 0 | 0 | 0 | 225 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 718 |
2 | Denver | 618 |
3 | Westminster | 530 |
4 | Utah | 508 |
5 | Alaska Anchorage | 427.5 |
6 | Montana State | 388.5 |
7 | New Mexico | 371 |
8 | Colorado Mountain | 135 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 664 |
2 | Utah | 599 |
3 | Colorado | 558 |
4 | New Mexico | 514 |
5 | Westminster | 448 |
6 | Montana State | 447 |
7 | Alaska Anchorage | 313 |
8 | Colorado Mountain | 90 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1282 |
2 | Colorado | 1276 |
3 | Utah | 1107 |
4 | Westminster | 978 |
5 | New Mexico | 885 |
6 | Montana State | 835.5 |
7 | Alaska Anchorage | 740.5 |
8 | Colorado Mountain | 225 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 720 |
2 | Colorado | 685 |
3 | Montana State | 561 |
4 | Denver | 523 |
5 | New Mexico | 471 |
6 | Alaska Anchorage | 406 |
7 | Wyoming | 170 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 698 |
2 | New Mexico | 600 |
3 | Denver | 585 |
4 | Colorado | 543 |
5 | Montana State | 500 |
6 | Alaska Anchorage | 408 |
7 | Wyoming | 223 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1418 |
2 | Colorado | 1228 |
3 | Denver | 1108 |
4 | New Mexico | 1071 |
5 | Montana State | 1061 |
6 | Alaska Anchorage | 814 |
7 | Wyoming | 393 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1403 |
2 | Utah | 1228 |
3 | Denver | 1141 |
4 | Montana State | 949.5 |
5 | New Mexico | 842 |
6 | Alaska Anchorage | 833.5 |
7 | Westminster | 530 |
8 | Wyoming | 170 |
9 | Colorado Mountain | 135 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1297 |
2 | Denver | 1249 |
3 | New Mexico | 1114 |
4 | Colorado | 1101 |
5 | Montana State | 947 |
6 | Alaska Anchorage | 721 |
7 | Westminster | 448 |
8 | Wyoming | 223 |
9 | Colorado Mountain | 90 |