Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 370 | 283 | 367 | 327 | 382 | 355 | 380 | 357 | 2821 |
2. | Denver | 207 | 369 | 249 | 316 | 327 | 219 | 312 | 221 | 2220 |
3. | Colorado | 255 | 239 | 254 | 200 | 260 | 359 | 246 | 345 | 2158 |
4. | Montana State | 246 | 228 | 276 | 244 | 200 | 251 | 238 | 260 | 1943 |
5. | Alaska Anchorage | 204 | 248 | 168 | 243 | 248 | 211 | 227 | 205 | 1754 |
6. | Westminster | 288 | 277 | 305 | 279 | 0 | 0 | 0 | 0 | 1149 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 241 | 245 | 242 | 263 | 991 |
8. | Colorado Mountain | 163 | 96 | 164 | 84 | 0 | 0 | 0 | 0 | 507 |
9. | Nevada | 115 | 120 | 124 | 129 | 0 | 0 | 0 | 0 | 488 |
10. | Wyoming | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 15 | 98 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 737 |
2 | Westminster | 593 |
3 | Montana State | 522 |
4 | Colorado | 509 |
5 | Denver | 456 |
6 | Alaska Anchorage | 372 |
7 | Colorado Mountain | 327 |
8 | Nevada | 239 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 685 |
2 | Utah | 610 |
3 | Westminster | 556 |
4 | Alaska Anchorage | 491 |
5 | Montana State | 472 |
6 | Colorado | 439 |
7 | Nevada | 249 |
8 | Colorado Mountain | 180 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1347 |
2 | Westminster | 1149 |
3 | Denver | 1141 |
4 | Montana State | 994 |
5 | Colorado | 948 |
6 | Alaska Anchorage | 863 |
7 | Colorado Mountain | 507 |
8 | Nevada | 488 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 762 |
2 | Denver | 639 |
3 | Colorado | 506 |
4 | Alaska Fairbanks | 483 |
5 | Alaska Anchorage | 475 |
6 | Montana State | 438 |
7 | Wyoming | 33 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 712 |
2 | Colorado | 704 |
3 | Montana State | 511 |
4 | Alaska Fairbanks | 508 |
5 | Denver | 440 |
6 | Alaska Anchorage | 416 |
7 | Wyoming | 65 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1474 |
2 | Colorado | 1210 |
3 | Denver | 1079 |
4 | Alaska Fairbanks | 991 |
5 | Montana State | 949 |
6 | Alaska Anchorage | 891 |
7 | Wyoming | 98 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1136 |
2 | Denver | 840 |
3 | Colorado | 797 |
4 | Montana State | 727 |
5 | Alaska Anchorage | 629 |
6 | Westminster | 436 |
7 | Alaska Fairbanks | 307 |
8 | Colorado Mountain | 249 |
9 | Nevada | 172 |
10 | Wyoming | 33 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 924 |
2 | Colorado | 885 |
3 | Denver | 829 |
4 | Montana State | 726 |
5 | Alaska Anchorage | 629 |
6 | Westminster | 445 |
7 | Alaska Fairbanks | 417 |
8 | Nevada | 191 |
9 | Colorado Mountain | 151 |
10 | Wyoming | 65 |