Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 314 | 302 | 375.5 | 299 | 315 | 324 | 343 | 336 | 2608.5 |
2. | New Mexico | 290 | 293 | 305 | 294.5 | 290 | 326 | 288 | 281 | 2367.5 |
3. | Utah | 253 | 323 | 254 | 324.5 | 311 | 236 | 331 | 311 | 2343.5 |
4. | Colorado | 261.5 | 261 | 275.5 | 316 | 272 | 163 | 272 | 190 | 2011 |
5. | Alaska Anchorage | 188 | 158 | 165 | 142 | 269 | 278 | 260 | 275 | 1735 |
6. | Montana State | 156 | 187 | 150 | 216 | 214 | 300 | 188 | 241 | 1652 |
7. | Westminster | 343.5 | 229 | 279 | 158 | 0 | 0 | 0 | 0 | 1009.5 |
8. | Wyoming | 0 | 0 | 0 | 0 | 66 | 86 | 101 | 126 | 379 |
9. | Colorado Mountain | 33 | 10 | 63 | 21 | 0 | 0 | 0 | 0 | 127 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 689.5 |
2 | Westminster | 622.5 |
3 | New Mexico | 595 |
4 | Colorado | 537 |
5 | Utah | 507 |
6 | Alaska Anchorage | 353 |
7 | Montana State | 306 |
8 | Colorado Mountain | 96 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 647.5 |
2 | Denver | 601 |
3 | New Mexico | 587.5 |
4 | Colorado | 577 |
5 | Montana State | 403 |
6 | Westminster | 387 |
7 | Alaska Anchorage | 300 |
8 | Colorado Mountain | 31 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1290.5 |
2 | New Mexico | 1182.5 |
3 | Utah | 1154.5 |
4 | Colorado | 1114 |
5 | Westminster | 1009.5 |
6 | Montana State | 709 |
7 | Alaska Anchorage | 653 |
8 | Colorado Mountain | 127 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 658 |
2 | Utah | 642 |
3 | New Mexico | 578 |
4 | Colorado | 544 |
5 | Alaska Anchorage | 529 |
6 | Montana State | 402 |
7 | Wyoming | 167 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 660 |
2 | New Mexico | 607 |
3 | Alaska Anchorage | 553 |
4 | Utah | 547 |
5 | Montana State | 541 |
6 | Colorado | 353 |
7 | Wyoming | 212 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1318 |
2 | Utah | 1189 |
3 | New Mexico | 1185 |
4 | Alaska Anchorage | 1082 |
5 | Montana State | 943 |
6 | Colorado | 897 |
7 | Wyoming | 379 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1347.5 |
2 | New Mexico | 1173 |
3 | Utah | 1149 |
4 | Colorado | 1081 |
5 | Alaska Anchorage | 882 |
6 | Montana State | 708 |
7 | Westminster | 622.5 |
8 | Wyoming | 167 |
9 | Colorado Mountain | 96 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1261 |
2 | New Mexico | 1194.5 |
3 | Utah | 1194.5 |
4 | Montana State | 944 |
5 | Colorado | 930 |
6 | Alaska Anchorage | 853 |
7 | Westminster | 387 |
8 | Wyoming | 212 |
9 | Colorado Mountain | 31 |