| Men's Alpine Standings | | Rank | School | Points | 1. | Denver | | 2. | New Mexico | | 3. | Colorado | | 4. | Westminster | | 5. | Utah | | 6. | Montana State | | 7. | Alaska Anchorage | | 8. | Colorado Mountain College | | 9. | Wyoming | |
| | Women's Alpine Standings | | Rank | School | Points | 1. | Colorado | | 2. | Denver | | 3. | Utah | | 4. | New Mexico | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Westminster | | 8. | Colorado Mountain College | | 9. | Wyoming | |
| | Combined Alpine Standings | | Rank | School | Points | 1. | Denver | | 2. | Colorado | | 3. | New Mexico | | 4. | Utah | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Westminster | | 8. | Colorado Mountain College | | 9. | Wyoming | |
|
| Men's Nordic Standings | | Rank | School | Points | 1. | Utah | | 2. | Colorado | | 3. | Alaska Anchorage | | 4. | Montana State | | 5. | Denver | | 6. | New Mexico | | 7. | Wyoming | | 8. | Colorado Mountain College | | 9. | Westminster | |
| | Women's Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Denver | | 3. | Utah | | 4. | Alaska Anchorage | | 5. | New Mexico | | 6. | Montana State | | 7. | Wyoming | | 8. | Colorado Mountain College | | 9. | Westminster | |
| | Combined Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Utah | | 3. | Alaska Anchorage | | 4. | Denver | | 5. | Montana State | | 6. | New Mexico | | 7. | Wyoming | | 8. | Colorado Mountain College | | 9. | Westminster | |
|
| Combined Men's Standings | | Rank | School | Points | 1. | Colorado | | 2. | Utah | | 3. | Denver | | 4. | New Mexico | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Westminster | | 8. | Wyoming | | 9. | Colorado Mountain College | |
| | Combined Women's Standings | | Rank | School | Points | 1. | Colorado | | 2. | Denver | | 3. | Utah | | 4. | New Mexico | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Westminster | | 8. | Wyoming | | 9. | Colorado Mountain College | |
|
Pursuant to RMISA bylaw 6.A.1-7, the RMISA recognizes the RMISA Conference regular season team champions. The award is based on combining the points for all meets prior to the Regional Championship and will be presented at the RMISA Regional banquet. Additionally, recognized will be the men’s combined regular season team champion, the women’s combined regular season team champion, the men’s alpine regular season team champion, the women’s alpine regular season team champion, the men’s nordic regular season team champion and the women’s nordic regular season team champion. |