2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

2024 Schedule & Results

Dates Race Results
January 7RMISA Nordic Qualifier () 
January 7Women's Classic Sprints (Soldier Hollow)Race Results | Story
January 7Men's Classic Sprints (Soldier Hollow)Race Results | Story
January 2-19Westminster Invitational (Westminster)Standings
January 2Women's 10K Classic (Soldier Hollow)Race Results | Story
January 2Men's 10K Classic (Soldier Hollow)Race Results | Story
January 4Women's Freestyle Sprints (Soldier Hollow)Race Results | Story
January 4Men's Freestyle Sprints (Soldier Hollow)Race Results | Story
January 17Women's Slalom (Olympic Park)Race Results | Story
January 17Men's Slalom (Olympic Park)Race Results | Story
January 19Women's Giant Slalom (Olympic Park)Race Results | Story
January 19Men's Giant Slalom (Olympic Park)Race Results | Story
January 12-20Utah Invitational (Utah)Standings
January 12Women's 7.5K Freestyle (Soldier Hollow)Race Results | Story
January 12Men's 7.5K Freestyle (Soldier Hollow)Race Results | Story
January 13Women's 10K Classic (Soldier Hollow)Race Results | Story
January 13Men's 10K Classic (Soldier Hollow)Race Results | Story
January 18Women's Slalom (Olympic Park)Race Results | Story
January 18Men's Slalom (Olympic Park)Race Results | Story
January 20Women's Giant Slalom (Olympic Park)Race Results | Story
January 20Men's Giant Slalom (Olympic Park)Race Results | Story
February 2-3Colorado Invitational (Colorado)Standings
February 2Women's Giant Slalom (Steamboat Resort)Race Results | Story
February 2Men's Giant Slalom (Steamboat Resort)Race Results | Story
February 2Women's 7.5K Freestyle (Howelsen Hill)Race Results | Story
February 2Men's 7.5K Freestyle (Howelsen Hill)Race Results | Story
February 3Women's Slalom (Howelsen Hill)Race Results | Story
February 3Men's Slalom (Howelsen Hill)Race Results | Story
February 3Women's 20K Classic (Howelsen Hill)Race Results | Story
February 3Men's 20K Classic (Howelsen Hill)Race Results | Story
February 5-10Denver Invitational (Denver)Standings
February 5Women's Slalom No. 1 (Loveland Ski Area)Race Results | Story
February 5Men's Slalom No. 1 (Loveland Ski Area)Race Results | Story
February 6Women's Slalom No. 2 (Loveland Ski Area)Race Results | Story
February 6Men's Slalom No. 2 (Loveland Ski Area)Race Results | Story
February 9Women's 10K Classic (Maloit Park)Race Results | Story
February 9Men's 10K Classic (Maloit Park)Race Results | Story
February 10Women's 5K Freestyle (Maloit Park)Race Results | Story
February 10Men's 5K Freestyle (Maloit Park)Race Results | Story
February 1-22RMISA Alpine Qualifiers () 
February 1Women's Giant Slalom (Steamboat Resort)Race Results | Story
February 1Men's Giant Slalom (Steamboat Resort)Race Results | Story
February 22Women's Giant Slalom (Big Sky Resort)Race Results | Story
February 22Men's Giant Slalom (Big Sky Resort)Race Results | Story
February 23-25RMISA Championships (Montana State)Standings
February 23Women's Giant Slalom (Big Sky Resort)Race Results | Story
February 23Men's Giant Slalom (Big Sky Resort)Race Results | Story
February 24Women's Slalom (Big Sky Resort)Race Results | Story
February 24Men's Slalom (Big Sky Resort)Race Results | Story
February 24Women's 7.5K Freestyle (Crosscut Mountain Sports Center)Race Results | Story
February 24Men's 7.5K Freestyle (Crosscut Mountain Sports Center)Race Results | Story
February 25Women's 20K Classical (Crosscut Mountain Sports Center)Race Results | Story
February 25Men's 20K Classical (Crosscut Mountain Sports Center)Race Results | Story
March 6-9NCAA Championships (Colorado)Standings
March 6Women's Giant Slalom (Steamboat Resort)Race Results | Story
March 6Men's Giant Slalom (Steamboat Resort)Race Results | Story
March 7Women's 7.5K Freestyle (Howelsen Hill)Race Results | Story
March 7Men's 7.5K Freestyle (Howelsen Hill)Race Results | Story
March 8Women's Slalom (Howelsen Hill)Race Results | Story
March 8Men's Slalom (Howelsen Hill)Race Results | Story
March 9Women's 20K Classic (Howelsen Hill)Race Results | Story
March 9Men's 20K Classic (Howelsen Hill)Race Results | Story

 

© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek